COMPANY DATA
Company Profile
| Name | HLC GROUP CO., LTD. |
|---|---|
| Business | Development, knitting, dyeing, finishing, sales and export of bamboo viscose, wool, cotton/TENCEL™, functional and other fashion fabrics; related garments and home-textile products. |
| Established | 2003 |
| General Manager | Xiaofeng Dong |
| Office | No. 51 Hengle Road, Puyuan Town, Tongxiang, Jiaxing, Zhejiang 314502, China |
| Registered Capital | Paid-in CNY 113,873,906.12 (as of May 31, 2026) |
| Employees | 568 |
| Annual Sales | CNY 320 million (FY2025) |
| Customers & Markets |
Domestic / ChinaPurchasing: fabric manufacturers and garment factoriesSales: apparel manufacturers, retailers and e-commerce companies OverseasEurope, Southeast Asia, South Korea, Taiwan and the United States |
| Products Traded | Womenswear fabrics, menswear fabrics, menswear, womenswear, casual apparel, sleepwear fabrics, bedding accessories, infantwear and childrenswear. |
| Sales Mix |
|
| Affiliated Companies | Tongxiang Bosen High-Performance Fiber Materials Co., Ltd.Tongxiang Bosen Import & Export Co., Ltd. |
